This crane typology is very similar to standard Industrial/Service cranes described in the previous sections. The difference is that these cranes will be studied and built according to special purposes and can be modified and adapted to particular environments or functions that it will carry out. Whether it be special product handling systems or arduous operating conditions, we are able to provide the solution. |
|
Maximum Load Bearing Capacity |
modified STREET and LIFTKET hoists up to 50T unlimited capacity for Cralif hoists with an open winch (according to the customer´s requirements) |
Colour | a steel construction is RAL 1007, components in the original colour |
Span | limited with transporting capabilities |
Height of lift | Cralif hoists - according to the customer´s requirements |
Speed of crane trolley drive | normally up to 40 m/min, smooth moving, higher speeds possible |
Speed of hoist trolley drive | normally up to 20 m/min, smooth moving, higher speeds possible |
Speed of lift | up to 20 (m/min) |
Girders | made of box constructions or tube-shaped profiles |
Hoists | Cralif hoists made to measure, or alternatively the possibility to modify STREET or LIFTKET hoists |
Controlling | via hanging button-controllers, radio remote controllers, joystics or via crane cab |
Crane is equipped with | one or more hoists working either independently or in tandem (at the same time) using just one controller |
Power supply of crane | via cable trolleys, via closed trolley covered by plastic or via energy chains |
Profile type | rolled with I - shaped cross - section or box welded |
Lift of hooks | two-speed (the main lift and micro lift) |
Crane setting | both - inside and outside |
Why to choose lifting devices made by Cralif? ?